
![]()
FA100 at high altitude over Ramstein airbase awaiting its turn to be refuelled by an Armée de l'Air Boeing C-135FR Stratotanker.
|
Lockheed F-16A Fighting Falcon Single-engine single seat fighter
In
1973 the search began to find a replacement for the Lockheed F104G
Starfighter, which resulted on June 9th, 1975 with the signing of a
Memorandum of Understanding for the purchase of the General Dynamics F16
Fighting Falcon. The initial contract for 116 aircraft (96 F16A single-seaters
and 20 F16B dual-seaters was signed on May 5th, 1977. The Belgian
aircraft (as where the Danish aircraft) were to be assembled at the
SABCA factory at Gosselies, using components produced in the other
participating countries (
The F16
initially equipped 2 Fighter Wings, No 1 at Beauvechain (349 & 350
Squadrons) and No 10 at Kleine Brogel (23 & 31 Squadrons). Deliveries of
the 44 aircraft from the follow-on contract meant that a third Wing, No
2 at Florennes could be converted to the F16. The end of the cold war
however initiated some serious budget cuts, and in march 1996 No 1 Wing
at Beauvechain was disbanded and its flying units dispersed over the two
remaining wings, 349 Squadron and the Operational Conversion Unit moved
to Kleine Brogel and 350 Squadron moved to Florennes. A first batch of
older F16s were withdrawn from service and put into storage at Weelde. |
|
Picture |
Serial | US Serial | Date In | Date Out | History |
|
|
FA-01 | 6H-01 | Mar 1979 | May 1994 | 78-0116, FA-01, Storage at Weelde, Royal Army Museum Brussels |
|
|
FA-02 | 6H-02 | May 1979 | Oct 1995 | 78-0117, FA-02, Carapace ECM test aircraft, stored at Weelde, porcessed at Rocourt. Nose section preserved at "Museum für Leftfahrt und Technik" at Werigerode (D.) |
|
|
FA-03 | 6H-03 | May 1979 | 1993 | 78-0118/HL, FA-03, Royal Techn. School Saffraanberg instructional airframe. |
|
|
FA-04 | 6H-04 | Aug 1979 | Apr 1994 | 78-0119/HL, FA-04, stored at Weelde, preserved "Lallemand Memorial" Florennes, |
|
|
FA-05 | 6H-5 | Aug 1979 | Mar 1994 | 78-0120, FA-05, Storage Weelde, Mobile recruting object. |
|
|
FA-06 | 6H-6 | Sep 1979 | Sep 1985 | 78-0121, FA-06, W/O in accident at Bois du Vesty/Rochefort on 02 Sep 1985 |
|
|
FA-08 | 6H-8 | Oct 1979 | Jul 1980 | 78-0123, FA-08, Crahed at Obaix Buzet/Pont-à-Celles on 28 Jul 1980, wreck used for BDRT at Florennes. |
|
|
FA-14 | 6H-14 | Feb 1980 | Jan 1982 | 78-0129, FA-14, Mid-Air collision with FA-35, fatal crash at Wavreille, part used for BDR ay Kleine Brogel |
|
|
FA-18 | 6H-18 | May 1980 | Oct 1994 | 78-0133, FA-18, 45 years 350 squadron, stored at Weelde, processed at Rocourt. preserved at Beauvechain (no wings no tail) |
|
|
FA-20 | 6H-20 | Oct 1980 | Mar 1995 | 78-0135, FA-20, 349 squadron 43-83 badge on tail, stored at Weelde, processed at Rocourt. |
|
|
FA-25 | 6H-25 | Mar 1981 | May 1994 | 78-0140, FA-25, 50 years 349 squadron c/s, stored at Weelde, to be preserved in special c/s., transferred to leine Brogel. |
|
|
FA-26 | 6H-26 | Apr 1981 | Jul 1994 | 78-0141, FA-26, stored at Weelde, processed at Rocourt, nose section preserved at "Museum für Leftfahrt und Technik" at Werigerode (D.) |
|
|
FA-27 | 6H-27 | Apr 1981 | Oct 2003 | 78-0142, FA-27, "FS", test a/c for "Carapace" ECM system, stored at Weelde, transferred to Rocourt, gate guardian at Sabca Gosselies. |
|
|
FA-32 | 6H-32 | Jul 1981 | May 1994 | 78-0147, FA-32, stored at Weelde, processed at Rocourt. |
|
|
FA-46 | 6H-46 | Mrt 1982 | Apr 2004 | 78-0161, FA-46, stored at Weelde, Rocourt, gate guardian at Techspace Aero at Herstal |
|
|
FA-47 | 6H-47 | May 1982 | Apr 2004 | 80-3538, FA-47, N° 1 squadron tail marking, stored at Weelde and Rocourt, gate guardian at Florennes. |
|
|
FA-48 | 6H-48 | Apr 1982 | Apr 2004 | 80-3539, FA-48, stored at Weelde, processed at Rocourt. |
|
|
FA-49 | 6H-49 | Apr 1982 | Oct 2003 | 80-3540, FA-49, 45 y. 349 squadron c/s, 50 y. 1Wing/349 sq. tail marking, stored at Weelde, processed at Rocourt. |
|
|
FA-50 | 6H-50 | May 1982 | Apr 2004 | 80-3541, FA-50, 50y. 350 squadron c/s, 50 y. 1Wing/350 sq. tail marking, stored at Weelde, processed at Rocourt. |
|
|
FA-51 | 6H-51 | Jul 1982 | Mar 1994 | 80-3542, FA-51, stored at Weelde, processed at Rocourt. |
|
|
FA-53 | 6H-53 | Aug 1982 | Jun 2003 | 80-3544, FA-53, "FS", Stored at Weelde, processed at Rocourt. |
|
|
FA-55 | 6H-55 | Sep 1982 | Oct 2003 | 80-3546, FA-55, "FS", stored at Weelde, to Rocourt, to Beauvechain (preserved), 04/09 noted with special markings "30 years F-16", |
|
|
FA-56 | 6H-56 | Oct 1982 | Active | 80-3547, FA-56, MLU, 25 years F-16/349 squadron tail marking |
|
|
FA-57 | 6H57 | Dec 1982 | Active | 80-3548, FA-57, MLU, TDPU tail marking |
|
|
FA-58 | 6H-58 | Dec 1982 | Dec 2004 | 80-3549, FA-58, MLU, stored at Weelde, transferred to Royal Joranian Air Force as "140" |
|
|
FA-60 | 6H-60 | Feb 1983 | Apr 2004 | 80-3551, FA-60, 50 years NATO c/s, MLU, stored at Weelde, transferred to Royal Joranian Air Force as "141" |
|
|
FA-61 | 6H-61 | Mar 1983 | Oct 2004 | 80-3552, FA-61, MLU, 50 years 23 squadron tail marking, stored at Weelde, transferred to Royal Joranian Air Force as "142" |
|
|
FA-62 | 6H-62 | May 1983 | Nov 1988 | 80-3553, FA-62, Tiger Meet 1985 c/s, crashed on 17 Nov 1988 at Bocholt/Kaulille after bird-strike. |
|
|
FA-63 | 6H-63 | May 1983 | Sep 1987 | 80-3554, crashed on 14 Sep 1987 at Kleine Brogel, parts used for Battle Damage repair Training at Florennes |
|
|
FA-67 | 6H-67 | Sep 1983 | Active | 80-3558, FA-67, Paper Devil tail decoration, 20 Years BAF f-16 c/s, "FS", MLU |
|
|
FA-68 | 6H-68 | Aug 1983 | Active | 80-3559, FA-68, MLU |
|
|
FA-69 | 6H-69 | Oct 1983 | Active | 80-3560, FA-69, "KB", MLU |
|
|
FA-70 | 6H-70 | Oct 1983 | Active | 80-3561, FA-70, MLU |
|
|
FA-71 | 6H-71 | Nov 1983 | Active | 80-3562, FA-71, 35 years Tiger Meet c/s, MLU, 60 years 350 squadron tail marking |
|
|
FA-72 | 6H-72 | Oct 1983 | Active | 80-3563, FA-72, 80 years 2 squadron c/s, "FS", special tail 350sq/Matrix 2008, MLU |
|
|
FA-73 | 6H-73 | Feb 1984 | Oct 2004 | 80-3564, FA-73, MLU, stored at Weelde, transferred to Royal Joranian Air Force as "145" |
|
|
FA-74 | 6H-74 | Feb 1984 | Dec 2004 | 80-3565, FA-74, MLU, stored at Weelde, transferred to Royal Joranian Air Force as "146" |
|
|
FA-75 | 6H-75 | Mar 1984 | Apr 2004 | 80-3566, FA-75, "FS", MLU, stored at Weelde, transferred to Royal Joranian Air Force as "147" |
|
|
FA-77 | 6H-77 | Mar 1984 | Active | 80-3568, FA-77, MLU |
|
|
FA-78 | 6H-78 | Mar 1984 | Apr 2004 | 80-3569, FA-78, MLU, Storage Weelde, 18 Mar 2009, transferred to Royal Joranian Air Force as "149" |
|
|
FA-80 | 6H-80 | May 1984 | Apr 1997 | 80-3571, FA-80, Tiger tail marking 1993 KB airshow, crashed 29 Apr 1997 at Geetbets. |
|
|
FA-81 | 6H-81 | May 1984 | Active | 80-3572, FA-81, MLU |
|
|
FA-82 | 6H-82 | May 1984 | Active | 80-3573, FA-82, Tiger Meet 1994 tail marking, MLU |
|
|
FA-86 | 6H-86 | Aug 1984 | Active | 80-3577, FA-86, MLU |
|
|
FA-87 | 6H-87 | Sep 1984 | Active | 80-3578, FA-87, MLU, Tiger Meet 2004 tail marking, Tiger Meet 2006 tail marking, Tiger Meet 2011 tail markings. |
|
|
FA-89 | 6H-89 | Nov 1984 | Active | 80-3580, FA-89, MLU |
|
|
FA-90 | 6H-90 | Oct 1984 | Apr 2004 | 80-3581, FA-90, MLU, storage Weelde, transferred to Royal Joranian Air Force as "152" |
|
|
FA-91 | 6H-91 | Oct 1984 | Active | 80-3582, FA-91, 40 years 23 squadon c/s, "BL", MLU |
|
|
FA-92 | 6H-92 | Nov 1984 | Active | 80-6583, FA-92, MLU |
|
|
FA-93 | 6H-93 | Dec 1984 | Dec 2003 | 80-3584, FA-93, MLU, 1st Belgian MLU tail marking, Tiger Meet 2003 tail marking, crashed 9 Dec 2003 at Marche-en-Famenne |
|
|
FA-94 | 6H-94 | Jan 1985 | Active | 80-3585, FU-94, 40 years 31 Squadron c/s, MLU, Tiger 2005 tail marking, 349 Squadron 65th anniversary tail |
|
|
FA-95 | 6H-95 | Feb 1985 | Active | 80-3586, FA-95, Special GD c/s 1985, MLU |
|
|
FA-96 | 6H-96 | Feb 1985 | Jan 2002 | 80-3578, FA-96, "BL", MLU, crashed 8 Jan 2002 at Wijchmaal/Peer. |
|
|
FA-98 | 6H-98 | Feb 1988 | Active | 86-0074, FA-98, Meeting Florennes 1993 tail marking, MLU |
|
|
FA-100 | 6H-100 | Apr 1988 | Jul 2011 | 86-0076, FA-100, MLU, transferred to Royal Joranian Air Force as "153". |
|
|
FA-101 | 6H-101 | May 1988 | Active | 86-0077, FA-101, "FS", MLU, special paint "1Sqn Stingers 90 Years" |
|
|
FA-102 | 6H-102 | Jun 1988 | Active | 87-0046, FA-102, MLU |
|
|
FA-103 | 6H-103 | Jul 1988 | Active | 87-0047, FA-103, MLU |
|
|
FA-106 | 6H-106 | Sep 1988 | Active | 87-0050, FA-106, MLU, 60 years 349 Squadron tail marking |
|
|
FA-108 | 6H-108 | Dec 1988 | Jul 2011 | 87-0052, FA-108, MLU, transferred to Royal Joranian Air Force as "154" |
|
|
FA-109 | 6H-109 | Jan 1989 | Active | 87-0053, FA-109, MLU |
|
|
FA-110 | 6H-110 | Feb 1989 | Active | 87-0054, FA-111, 80 years 1 Squadron c/s, "FS", MLU |
|
|
FA-111 | 6H-111 | Apr 1989 | Jul 2011 | 87-0055, FA-111, 75 years 1 Squadron, MLU, Lion Meet 2002 tail marking, transferred to Royal Joranian Air Force as "155". |
|
|
FA-112 | 6H-112 | May 1989 | Sep 2005 | 87-0056, FA-112, MLU, Recce Meet tail marking, Crashed in sea off Cornfield Range, (Nl) on 09 Sep 2005. |
|
|
FA-114 | 6H-114 | Sep 1989 | Active | 88-0039, FA-114, MLU |
|
|
FA-115 | 6H-115 | Sep 1989 | Jul 2011 | 88-0040, FA-115, 50 years Kleine Brogel tail marking, 350 Squadron c/s, MLU, transferred to Royal Joranian Air Force as "156". |
|
|
FA-116 | 6H-116 | Oct 1989 | Active | 88-0041, FA-116, Tiger Meet 2001 c/s, MLU |
|
|
FA-117 | 6H-117 | Oct 1989 | Active | 88-0042, "FS", MLU |
|
|
FA-118 | 6H-118 | Jan 1990 | Active | 88-0043, FA-118, "FS", Recce Meet 2002 tail marking, MLU |
|
|
FA-119 | 6H-119 | Feb 1990 | Active | 88-0044, FA-119, "FS", MLU |
|
|
FA-120 | 6H-120 | Mar 1990 | Jul 2011 | 88-0045, FA-120, 75 years 2 squadron c/s, MLU, transferred to Royal Joranian Air Force as "157". |
|
|
FA-121 | 6H-121 | Apr 1990 | Active | 88-0046, FA-121, "FS", MLU, 25 years F-16/1 Squadron tail marking |
|
|
FA-122 | 6H-122 | May 1990 | Dec 2003 | 88-0047, FA-122, "FA-222", MLU, 31 tail marking Lion Meet 2002, crashed 9 Dec 2003 at Marche-en-Famenne. |
|
|
FA-123 | 6H-123 | Jul 1990 | Active | 89-0001, FU-123, MLU |
|
|
FA-124 | 6H-124 | Aug 1990 | Active | 89-0002, FU-124, "BL", MLU |
|
|
FA-125 | 6H-125 | Oct 1990 | Jul 2011 | 89-0003, FA-125, MLU, transferred to Royal Joranian Air Force as "158". |
|
|
FA-126 | 6H-126 | Oct 1990 | Active | 89-0004, FA-126, 23 squadron tail marking, MLU |
|
|
FA-127 | 6H-127 | Dec 1990 | Active | 89-0005, FA-127, Meeting Florennes 1993 tail marking, MLU |
|
|
FA-128 | 6H-128 | Jan 1991 | Active | 89-0006, FA-128, "FS", MLU, 25 years F-16/350 squadron |
|
|
FA-129 | 6H-129 | Feb 1991 | Active | 89-0007, FA-129, MLU |
|
|
FA-131 | 6H-131 | Jun 1991 | Active | 89-0009, FA-131, "FS", MLU, demo aircraft 2007-2008 |
|
|
FA-132 | 6H-132 | May 1991 | Active | 89-0010, FA-132, "FS", MLU |
|
|
FA-133 | 6H-133 | Jul 1991 | Active | 89-0011, FA-133, "FS", MLU, demo aircraft 2005 |
|
|
FA-134 | 6H-134 | Aug 1991 | Active | 90-0025, FA-134, "FS", MLU, "Airbase Kleine Brogel 60 Years 1945/2005" tail marking |
|
|
FA-135 | 6H-135 | Aug 1991 | Active | 90-0026, FA-135, "FS", MLU |
|
|
FA-136 | 6H-136 | Sep 1991 | Active | 90-0027, FA-136, "the little last one" tail marking, MLU |
|
|
A formation of 349 Squadron F-16's over their dispersal at Beauvechain airbase in the early eighties | ||||
| Special Features | |||||
|
|
Rocourt: Where Falcons go to die. (01/2005) | ||||
|
|
The French "tanker" connection (02/2005) | ||||
|
|
Departure at Weelde of F-16's acquired by Jordan (02/2007) | ||||
|
|
When Belgian Falcons become (Royal) Jordanian Falcons (09/2008) | ||||
|
|
|
||||
|
|
More Belgian F-16s become Royal Jordanian Falcons. (07/2011) | ||||
Last updated 29/04/12 10:48 Daniel Brackx