

|
Airspeed Oxford C.1 & C.2 Twin-engined communications- and multi engine trainer aircraft For its communication and multi-engine training needs the resurrected post war Belgian Air Force selected the Airspeed Oxford, 30 of which were ordered on 16 January 1947. In 1950 some 12 more Oxford were acquired on the civilian market which initially were to serve in Belgian Congo. Although most of the Oxfords served with VVS/EPA and the 15th Transport Wing many were also used as base hacks at the different Wings. In July 1955 the Air Force decided that all the remaining Oxfords were to be flown up to their next main overhaul after which they were scrapped at Evere. Their wooden structure didn't allow extending their useful lives. One aircraft (O-16) has been preserved at the Royal Army Museum at Brussels. |
|
Picture |
Serial | c/n | Date In | Date Out | History |
|
|
O-2 | - | Apr 1947 | Sep 1955 | DF365 (RAF), O-2, "ZC", 20 Sep 1955 Crash at Brustem |
|
|
O-15 | 3878 | Jun 1947 | Dec 1954 | NM777 (RAF), O-15 |
|
|
O-19 | 2487 | Jul 1947 | Jan 1960 | N4771 (RAF), O-19, OO-DEC (crashed 26 Jan 1962) scrapped |
|
|
O-22 | - | Oct 1947 | Jan 1960 | MP357 (RAF), O-22 |
|
|
O-26 | 4171 | Oct 1947 | Aug 1955 | PH352 (RAF), O-26, "Belgian Air Attache London", "Flo-Flo" |
|
|
O-30 | 3423 | Jan 1948 | Dec 1955 | HN120 (RAF), O-30 |
|
|
O-31 | 4225 | Nov 1951 | Jan 1960 | PH417 (RAF), Rollason (Croydon), O-31 |
|
|
O-35 | 4233 | Nov 1951 | Sep 1955 | PH425 (RAF), Rollason (Croydon), O-35 |
Last updated 18/05/12 08:15 Daniel Brackx